Related Industries - Engine Builders
| Select Period | Select Period |
|---|---|
1800s | 1900s |
| Company Name | Town or District | Dates |
|---|---|---|
| J Abbot & Co | Gateshead | 1834 - 1909 |
| W & J Almond | North Shields | 1843 - 1874 |
| Baird Bros | North Shields | 1888 - 1898 |
| Baird & Barnsley | North Shields | 1888 - 1898 |
| Black Hawthorn | Gateshead | 1869 - 1896 |
| Christie & Gulch | North Shields | 1872 - 1874 |
| T Clark | Newcastle | 1868 - 1887 |
| J Conley | North Shields | 18xx - 18xx |
| RB Findley & Son | North Shields | 1879 - 1886 |
| GT Grey | South Shields | 18xx - 18xx |
| Hawks Crawshay | Gateshead | 1856 - 1884 |
| R & W Hawthorn | Newcastle | 1820 - 1886 |
| Hawthorn Leslie, Newcastle | Newcastle | 1886 - 19xx |
| Heckles Bros | North Shields | 1871 - 1872 |
| Hedley & Boyd | North Shields | 1890 - 1902 |
| Hepple | Low Walker | 1862 - 19xx |
| Marshall & Co | South Shields | 1855 - 1890 |
| Morrison | Newcastle | 1856 - 1870 |
| North-Eastern Marine Engineering Co Ltd | Wallsend | 1883 - 19xx |
| Ouseburn Engineering | Newcastle | 1872 - 1875 |
| Palmer Bros | Jarrow | 1856 - 1889 |
| Pattinson & Atkinson | Newcastle | 1867 - 1879 |
| J Readhead & Co | South Shields | 1881 - 1908 |
| Readhead Softley | South Shields | 1865 - 1872 |
| JP Rennoldson & Sons | South Shields | 1859 - 1929 |
| Richardson & Co | Newcastle | 1875 - 1875 |
| J Wigham Richardson | Low Walker | 1879 - 1903 |
| J Robson | Gateshead | 1852 - 1857 |
| W Scott | North Shields | 1888 - 1890 |
| TR Scott | North Shields | 1874 - 1877 |
| Softley | South Shields | 1873 - 1873 |
| R Stephenson & Co | Newcastle | 1853 - 1893 |
| Thompson, Boyd & Co | Newcastle | 1857 - 1875 |
| Tyne Engine Works Co | Newcastle | 1879 - 1879 |
| Wallsend Slipway & Engineering Co Ltd | Wallsend | 1875 - 19xx |
| White & Hodgson | South Shields | 1839 - 1839 |
| Wilson & Hall | North Shields | 1872 - 1874 |
UNDER CONSTRUCTION