Name: | ZAIDA |
Type: | Refrigerated Cargo Ship |
Launched: | 24/06/1971 |
Completed: | 07/01/1972 |
Builder: | Swan Hunter & Tyne Shipbuilders Ltd |
Yard: | South Shields |
Yard Number: | 44 |
Dimensions: | 7004dwt, 6088grt, 2478nrt, 122.52 x 19.53 x 11.73metres; |
(1979: 8365dwt, 6406grt, 3177nrt, 137.86 x 19.53 x 11.73metres) | |
Engines: | Oil engine, 2SA, 6cyl (670 x 2140mm), 12000bhp |
Engines by: | Doxford & Sunderland Ltd, Sunderland |
Propulsion: | 1 x Screw, 16.0knots |
Construction: | Steel |
Reg Number: | 343015 |
History: | |
07/01/1972 | British India Steam Navigation Co Ltd, London |
1973 | Transferred to P & O Group |
1975 | Managed by Moss Hutchinson; renamed VENDEE |
1979 | Managed by P & O Ship Management Co, London |
1984 | Witchen Ltd, Hong Kong (P&O Ship Management Ltd, managers) |
1986 | Ofer Brothers (Ships) Ltd, Haifa, Israel; renamed AVOCADO CARMEL |
1996 | Ithaca Maritime Corp, Nassau; renamed CARMEL TOPAZ |
12/05/2004 | Broken up |
Comments: | 1979: Lengthened by 15 metres, by Officine Marittime SpA at Genoa |
1979: Additional crane installed | |
12/05/2004: Broken up at Alang, India, by Ashwin Corp |
Above photo as ZAIDA is copyright of Mike Cornwall
Above photo as VENDEE is courtesy of Kevin Blair
Above photo as AVOCADO CARMEL is copyright of Duncan Montgomery
Above photo as AVOCADO CARMEL is copyright of Peter Stokes
Above photo of CARMEL TOPAZ at the breakers is copyright of Zahan