Vessels are listed by their names at completion only. For other name changes use the general search facility on the HOME page.
KEY: D / H / P - D means basic dimensions are shown; H means a history is given; P means one or more photographs included.
(TT) indicates that the link will open up in a new window belonging to our sister web site Tyne Tugs
Ships built in the year 1793
Ship Name | Year | Builder | D / H / P |
---|---|---|---|
Venus | 1793 | Ann Brodrick, South Shields | |
Loyalist | 1793 | R & J Bulmer, South Shields | |
Albion | 1793 | Alexander Doeg, Newcastle | D / H |
Albion | 1793 | James Evans, South Shields | |
Newburgh | 1793 | James Evans, South Shields | |
Good Design | 1793 | Thomas Hearn, North Shields | |
Peter | 1793 | William Lashley, Mushroom, Newcastle | |
Ariadne | 1793 | Edward Mosley, Howdon | |
Chatham | 1793 | Edward Mosley, North Shields | |
Clarence | 1793 | Edward Mosley, Howdon | D / H |
Hawk | 1793 | Edward Mosley, Howdon | |
Kite | 1793 | Edward Mosley, Howdon | |
Nimble | 1793 | Edward Mosley, Howdon | D / H |
Prince | 1793 | Edward Mosley, Howdon | |
Windsor | 1793 | Edward Mosley, North Shields | |
York | 1793 | Edward Mosley, Howdon | |
Oak | 1793 | Nicholson, Horn & Blenkinsop, South Shields | |
Fame | 1793 | William Rowe, St Peter's, Newcastle | |
Royal George | 1793 | William Rowe, St Peter's, Newcastle | |
Telemachus | 1793 | Charles Stuart, Newcastle | D / H |
Henson | 1793 | John Summers, Gateshead | |
Duke of York | 1793 | Simon Temple, South Shields | |
Parhenes | 1793 | Simon Temple, South Shields | |
Prince of Wales | 1793 | Simon Temple, South Shields | |
Sovereign | 1793 | Simon Temple, South Shields | |
Adeona | 1793 | James Walmsley, North Shields | |
Northumberland | 1793 | James Walmsley, North Shields | |
----------------------------- | ----- | ------------------------------------------------------------ | ------------ |
THIS SECTION IS UNDER CONSTRUCTION