Vessels are listed by their names at completion only. For other name changes use the general search facility on the HOME page.
KEY: D / H / P - D means basic dimensions are shown; H means a history is given; P means one or more photographs included.
(TT) indicates that the link will open up in a new window belonging to our sister web site Tyne Tugs
Ships built in the year 1788
Ship Name | Year | Builder | D / H / P |
---|---|---|---|
Vingolf | 1788 | John Bowlt, Gateshead | |
Industry | 1788 | R & J Bulmer, South Shields | |
Lovely Ann | 1788 | George Cram, Newcastle | |
Arabella | 1788 | William Gilley, South Shields | |
Robert & Sally | 1788 | William Gilley, South Shields | |
Gateshead | 1788 | Headlam & Co, Gateshead | |
Blessing | 1788 | Thomas Hearn, North Shields | D / H |
Lavinia | 1788 | William Lashley, Mushroom, Newcastle | |
Alert | 1788 | Edward Mosley, Howdon | |
Flirt | 1788 | Edward Mosley, Howdon | |
Susanna | 1788 | Edward Mosley, Howdon | |
Oriana | 1788 | William Rowe, St Peter's, Newcastle | D / H |
Prince William | 1788 | William Rowe, St Peter's, Newcastle | |
Forester | 1788 | John Smith, South Shields | D / H |
Mount Stewart | 1788 | John Summers, Gateshead | |
Eleanor | 1788 | Simon Temple, South Shields | |
----------------------------- | ----- | ------------------------------------------------------------ | ------------ |
THIS SECTION IS UNDER CONSTRUCTION