| Name: | X Y Z |
| Type: | Sailing Vessel |
| Launched: | 1814 |
| Completed: | 1814 |
| Builder: | John Pletts |
| Yard: | North Shields |
| Yard Number: | |
| Dimensions: | 245tonsb, 86.8 x 26.0 x ?ft; (1822: 288tonsb, 98.0 x 26.1 x ?ft) |
| Engines: | None |
| Engines by: | n/a |
| Propulsion: | Sail, rigged as a Snow; (1822: Ship); (1851: Barque) |
| Construction: | Wood |
| Reg Number: | n/a |
| History: | |
| 1814 | Unknown owner |
| 20/05/1822 | John Pletts, North Shields & Edward Pletts, Newcastle |
| 17/09/1828 | William & Margaret Harrison, North Shields; William Redhead, Newcastle and |
| Stephen Wright Harrison, South Shields | |
| 19/11/1830 | William & Stephen Wright Harrison, South Shields |
| 21/04/1835 | John Swan, North Shields |
| 01/02/1843 | John Swan & Joseph Lightfoot, North Shields and Philip Taylor, Seaton Sluice |
| 08/11/1850 | John Swan, George Johnson & Joseph Lightfoot, North Shields and |
| Philip Taylor, Seaton Sluice | |
| 09/11/1850 | John Swan, Edward Kell Swan & Joseph Lightfoot, North Shields and |
| Philip Taylor, Seaton Sluice | |
| 14/03/1851 | Edward Kell Swan, North Shields & Philip Taylor, Seaton Sluice |
| 08/05/1854 | John Swan, North Shields |
| 17/09/1855 | Lost |
| Comments: | 1822: Lengthened & re-rigged by John Pletts at North Shields |
| Capacity increased to 21 keels of coal on a draft of 14.25ft | |
| 30/09/1849: Stranded near Hartlepool & remained there for 5 days before being refloated | |
| 08/05/1854: Following the death of Edward Kell Swan | |
| 17/09/1855: Lost on passage from Malta to Leghorn. Crew saved |

Newcastle Courant, Saturday, 16/02/1828