Name: | WILLIAM LEEK |
Type: | Naval Trawler |
Launched: | 08/1918 |
Completed: | 10/10/1918 |
Builder: | JP Rennoldson & Sons Ltd |
Yard: | South Shields |
Yard Number: | 310 |
Dimensions: | 276grt, 1123nrt, 125.5 x 23.5 x 12.7ft |
Engines: | T3cyl (12.5, 21 & 35 x 26ins), 62rhp |
Engines by: | JP Rennoldson & Sons Ltd, South Shields |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 144432 |
History: | |
10/10/1918 | The Admiralty, London |
10/03/1920 | Registered at London |
11/05/1920 | F & T Ross Ltd, Hull |
11/05/1920 | East Riding Steam Fishing Co Ltd, Hull |
14/08/1920 | Registered at Hull |
23/11/1920 | Renamed CAVENDISH |
08/11/1923 | Kingston Steam Trawler Co Ltd, Hull |
23/11/1923 | Renamed HIDDENITE |
06/1928 | J Marr & Son Ltd, Fleetwood |
21/05/1929 | Renamed HILDINA |
24/04/1946 | Brixham Trawlers Ltd, Fleetwood; renamed AIGRET |
17/03/1956 | Broken up |
Comments: | 09/06/1918: Completed as an escort, armed with 1 x 12pdr gun |
11/05/1920: Allocated fishing registration number H226 at Hull | |
28/06/1928: Allocated fishing registration number FD180 at Fleetwood | |
27/08/1939: Requisitioned by the Admiralty as a minesweeper | |
23/04/1946: Returned to owners | |
17/03/1956: Arrived for breaking up at Boom, Belgium |
Above photo as HILDINA is courtesy of Fleetwood Maritime Research
Above photo as HILDINA is courtesy of Fleetwood Maritime Research
Above photo as HILDINA is copyright of the Imperial War Museum. CLICK to enlarge/BACK to return