| Name: | WAAGÖ |
| Type: | Fishing Vessel |
| Launched: | 02/05/1898 |
| Completed: | 05/1898 |
| Builder: | Edwards Brothers |
| Yard: | North Shields |
| Yard Number: | 583 |
| Dimensions: | 158grt, 53nrt, 106.0 x 20.9 x 10.8ft |
| Engines: | T3cyl (11.5, 19 & 32 x 22.5ins), 49nhp |
| Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 109539 |
| History: | |
| 05/1898 | White Star Steam Fishing Co Ltd, Grimsby |
| 03/1904 | Akties Waagö, (HA Röed), Sandefjord; renamed SYO SOSKENDIA |
| 12/1910 | Henry Smethurst, Grimsby; renamed WAAGO |
| 06/1915 | GW Cole, Grimsby |
| 11/06/1915 | Sank |
| Comments: | 1898: Allocated fishing registration number GY705 at Grimsby |
| 1910: Allocated fishing registration number GY596 at Grimsby | |
| 11/06/1915: Captured & sunk by U-Boat U19, 80 miles NE by N of Spurn Point |