| Name: | USWORTH | 
| Type: | Cargo Ship | 
| Launched: | 06/07/1910 | 
| Completed: | 08/1910 | 
| Builder: | John Readhead & Sons Ltd | 
| Yard: | West Yard, South Shields | 
| Yard Number: | 415 | 
| Dimensions: | 2995grt, 2061nrt, 321.4 x 48.0 x 21.5ft | 
| Engines: | T3cyl (23.5, 39 & 64 x 42ins), 308nrt | 
| Engines by: | John Readhead & Sons Ltd, South Shields | 
| Propulsion: | 1 x Screw, 9.0knots | 
| Construction: | Steel | 
| Reg Number: | 129124 | 
| History: | |
| 15/08/1910 | Gordon Steamship Co Ltd, London | 
| 1919 | Pencisely Steamship Co Ltd (Hopkins, Saunders & Co), Cardiff | 
| 1919 | Renamed PENCISELY | 
| 1922 | Sakai Shoten KK, Kobe; renamed SHOGEN MARU | 
| 1931 | Sakai Hideji, Kobe | 
| 1935 | Sakai Shoichi, Kobe | 
| 1936 | Sakai Shoten KK, Kobe | 
| 1938 | Name rendered as SYOGEN MARU | 
| 06/09/1943 | Sank | 
| Comments: | 06/09/1943: Torpedoed & sunk by submarine USS HALIBUT at | 
| 42.13N – 142.16E, 50 miles WNW of Erimo Saki, Hokkaido | 

Shields Daily News, Thursday, 07/07/1910

Lloyd's List, Tuesday, 23/08/1910