| Name: | URUGUAY |
| Type: | Passenger Cargo Ship |
| Launched: | 17/11/1883 |
| Completed: | 01/1884 |
| Builder: | Sir WG Armstrong, Mitchell & Co Ltd |
| Yard: | Low Walker |
| Yard Number: | 464 |
| Dimensions: | 2039grt, 1348nrt, 285.4 x 36.7 x 24.2ft |
| Engines: | C2cyl (34 & 68 x 42ins), 220nhp |
| Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend |
| Propulsion: | 1 x Screw, 10.0knots |
| Construction: | Iron |
| Reg Number: | n/a |
| History: | |
| 01/1884 | Hamburg-Sudamerikanische Dampfschifffahrts-Ges, Hamburg |
| 30/09/1895 | Wrecked |
| Comments: | Accommodation for 30 x 1st Class and 260 x steerage passengers |
| 30/09/1895: Wrecked at Cabo Frio on a voyage from Montevideo to Hamburg |

Above photo copyright of Tyne & Wear Museums

Above profile & plan is courtesy of Tyne & Wear Archives. CLICK to enlarge/BACK to return