| Name: | TABOGA |
| Type: | Passenger Cargo Ship |
| Launched: | 18/07/1898 |
| Completed: | 23/08/1898 |
| Builder: | Wigham Richardson & Co |
| Yard: | Neptune Yard, Low Walker |
| Yard Number: | 345 |
| Dimensions: | 649grt, 348nrt, 735dwt, 185.0 x 31.1 x 12.6ft |
| Engines: | C2cyl (21 & 42 x 27ins), 90rhp |
| Engines by: | Wigham Richardson & Co, Low Walker |
| Propulsion: | 1 x Screw, 11.0knots |
| Construction: | Steel |
| Reg Number: | 109455 |
| History: | |
| 23/08/1898 | Pacific Steam Navigation Co Ltd, Liverpool |
| 1909 | Pinel Brothers, Panama |
| 23/05/1911 | Sank |
| Comments: | Contract Price £17009; Profit £2132-15s-6d |
| Built for trading on the West Coast of Central & South America | |
| Accommodation for 22 x 1st Class passengers | |
| 11/1901: Seized by the Colombian Government and used as an armed transport | |
| 12/1901: Returned to owners | |
| 23/05/1911: Wrecked off Puntamala, Los Santos Province, Panama | |
| On a voyage from Pedregal to Panama City carrying 100 x passengers & general cargo | |
| Over 60 x passengers died in the wreck |

Jarrow Express, Friday, 26/08/1898

Leeds Mercury, Thursday, 08/06/1911