Name: | TABOGA |
Type: | Passenger Cargo Ship |
Launched: | 18/07/1898 |
Completed: | 23/08/1898 |
Builder: | Wigham Richardson & Co |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 345 |
Dimensions: | 649grt, 348nrt, 735dwt, 185.0 x 31.1 x 12.6ft |
Engines: | C2cyl (21 & 42 x 27ins), 90rhp |
Engines by: | Wigham Richardson & Co, Low Walker |
Propulsion: | 1 x Screw, 10.0knots (trials) |
Construction: | Steel |
Reg Number: | 109455 |
History: | |
23/08/1898 | Pacific Steam Navigation Co Ltd, Liverpool |
1909 | Pinel Brothers, Panama |
23/05/1911 | Sank |
Comments: | Contract Price £17009; Profit £2132-15s-6d |
Built for trading in Central America and South America | |
11/1901: Seized by the Colombian Government and used as an armed transport. Bombarded the Port of Buenaventura, during an uprising. A small Royal Naval gunboat PHEASANT was sent from Vancouver, to recover the ship, but she did not arrive in time | |
12/1901: Returned to owners | |
In due course the Columbian Government agreed to pay PSN £6000 in compensation | |
23/05/1911: Foundered off the coast of Los Santos, when on passage from Pedregal to Panama City. 60 of the100 passengers died |