Name: | SUTHERLAND |
Type: | Cargo Ship |
Launched: | 03/03/1938 |
Completed: | 05/1938 |
Builder: | J Readhead & Sons Ltd |
Yard: | South Shields |
Yard Number: | 512 |
Dimensions: | 5083grt, 2953nrt, 423.7 x 56.7 x 24.8ft |
Engines: | T3cyl (25, 42 & 71 x 48ins), 524nhp |
Engines by: | J Readhead & Sons Ltd, South Shields |
Propulsion: | 1 x Screw, 11.0knots |
Construction: | Steel |
Reg Number: | 165762 |
History: | |
22/04/1938 | BJ Sutherland & Co, Newcastle |
1939 | Clydesdale Navigation Co Ltd (G Nisbet & Co, managers); renamed BLAIRCLOVA |
1961 | Pan-Norse Steamship Co SA, Panama; renamed OCEAN VENTURE |
01/09/1962 | Wrecked |
Comments: | 01/09/1962: Wrecked, in a typhoon, on the north side of Harbour Island, Tolo, Hong Kong |
Subsequently broken up |
Above photo as SUTHERLAND is courtesy of Clive Ketley
Above photo as BLAIRCLOVA is courtesy of Richard Cox
Above photo as BLAIRCLOVA is courtesy of Richard Cox