| Name: | SOUTHAMPTON |
| Type: | Cargo Ship |
| Launched: | 24/06/1865 |
| Completed: | 08/1865 |
| Builder: | Bainbridge, Davy & Hopper |
| Yard: | Willington Quay |
| Yard Number: | 3 |
| Dimensions: | 610grt, 506nrt, 189.5 x 27.9 x 16.6ft; (1872: 616grt, 459nrt) |
| Engines: | 2cyl (36 & 36 x 26ins), 80nhp |
| Engines by: | Robert Morrison & Co, Ouseburn, Newcastle |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 47180 |
| History: | |
| 07/08/1865 | Southampton Steam Collier & Coal Co Ltd, Southampton |
| 06/09/1872 | Wrecked |
| Comments: | 06/09/1872: Wrecked near Cape de Gatt, 15 miles SE of Almeria |
| On a voyage from Palomares to Rotterdam with a cargo of iron ore |

Shields Daily News, Monday, 26/06/1865