| Name: | SANSU |
| Type: | Cargo Ship |
| Launched: | 29/08/1901 |
| Completed: | 28/09/1901 |
| Builder: | Tyne Iron Shipbuilding Company |
| Yard: | Willington Quay |
| Yard Number: | 135 |
| Dimensions: | 2495grt, 1556nrt, 325.0 x 45.1 x 19.6ft |
| Engines: | T3cyl (23, 37 & 61 x 42ins), 252nhp |
| Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend |
| Propulsion: | 1 x Screw, 9.5knots |
| Construction: | Steel |
| Reg Number: | 113499 |
| History: | |
| 09/1901 | British & African Steam Navigation Co Ltd (Elder, Dempster & Co), Liverpool |
| 09/01/1908 | Wrecked |
| Comments: | 09/01/1908: Wrecked at Cess Town, Liberia |
| On a voyage from Addah to the UK with a cargo of palm oil & cocoa |