Name: | STELLA |
Type: | Cargo Ship |
Launched: | 07/11/1907 |
Completed: | 12/1907 |
Builder: | Robert Stephenson & Co Ltd |
Yard: | Hebburn |
Yard Number: | 117 |
Dimensions: | 3245grt, 2024nrt, 324.0 x 46.8 x 21.0ft |
Engines: | T3cyl (23.5, 39 & 64 x 42ins), 287nhp |
Engines by: | Blair & Co Ltd, Stockton-on-Tees |
Propulsion: | 1 x Screw, 10.0knots |
Construction: | Steel |
Reg Number: | n/a |
History: | |
12/1907 | Navigazione Libera-Triestina Soc in Azioni (E Pollich), Trieste |
08/1914 | Government of Russia |
02/1915 | Imperial Russian Navy; renamed INGUL |
01/05/1918 | Navigazione Libera-Triestina Soc in Azioni, Trieste |
1918 | Renamed STELLA |
1930 | “Pannonia” Hungarian Sea Navigation Co Ltd (G Barta), Budapest |
1930 | Renamed MAGYAR |
18/09/1933 | Sank |
Comments: | 08/1914: Seized by Russia in the Black Sea |
02/1915: Also known as transport N63 | |
01/05/1918: Recovered by owners at Odessa | |
17/09/1933: Abandoned after striking a submerged object off Leixoes | |
On a voyage from Antwerp to Lisbon with a cargo of coal | |
18/09/1933: Sank |
Above photo as MAGYAR is courtesy of Kevin Blair
Jarrow Express, Friday, 08/11/1907