| Name: | ROSSLYN | 
| Type: | Cargo Ship | 
| Launched: | 23/07/1902 | 
| Completed: | 09/1902 | 
| Builder: | Northumberland Shipbuilding Co Ltd | 
| Yard: | Howdon | 
| Yard Number: | 101 | 
| Dimensions: | 3679grt, 2395nrt, 340.0 x 48.0 x 24.2ft | 
| Engines: | T3cyl (24, 39 & 66 x 45ins), 312nhp | 
| Engines by: | North-Eastern Marine Engineering Co Ltd, Wallsend | 
| Propulsion: | 1 x Screw | 
| Construction: | Steel | 
| Reg Number: | 115373 | 
| History: | |
| 09/1902 | James Tucker Steamship Co Ltd (J Cory & Sons Ltd), Cardiff | 
| 28/02/1916 | Wrecked | 
| Comments: | 28/02/1916: Wrecked in Gibraltar Bay | 
| On a voyage from Mudros to Gibraltar in ballast | 

Shields Daily Gazette, Thursday, 24/07/1902