| Name: | RISSA | 
| Type: | Cargo Ship | 
| Launched: | 03/09/1902 | 
| Completed: | 30/09/1902 | 
| Builder: | Wigham Richardson & Co | 
| Yard: | Neptune Yard, Low Walker | 
| Yard Number: | 397 | 
| Dimensions: | 1612grt, 829nrt, 2342dwt, 270.0 x 35.8 x 19.5ft | 
| Engines: | T3cyl (21, 33.5 & 54 x 39ins), 209nhp | 
| Engines by: | Wigham Richardson & Co, Low Walker | 
| Propulsion: | 1 x Screw, 11.6knots (trials) | 
| Construction: | Steel | 
| Reg Number: | 115113 | 
| History: | |
| 30/09/1902 | Cork Steamship Co Ltd, Cork | 
| 19/11/1913 | Sank | 
| Comments: | Contract Price £30070; Profit £2470-0s-10d | 
| 19/11/1913: Sank in the Mersey after a collision with PORTHCAWL & ROSE | |
| On a voyage from Antwerp to Manchester with general cargo | 

Above photo courtesy of Clive Ketley

Shields Daily Gazette, Thursday, 04/09/1902