Name: | RHYL |
Type: | Cargo Ship |
Launched: | 19/08/1879 |
Completed: | 10/1879 |
Builder: | Palmers' Shipbuilding & Iron Co Ltd |
Yard: | Jarrow |
Yard Number: | 402 |
Dimensions: | 1363grt, 883nrt, 240.0 x 33.2 x 18.1ft |
Engines: | C2cyl (28 & 54 x 36ins), 130nhp |
Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow |
Propulsion: | 1 x Screw, 10.75 (trials) |
Construction: | Iron |
Reg Number: | 81777 |
History: | |
02/10/1879 | John Cory & Sons, Cardiff |
1899 | John Cory & Sons Ltd, Cardiff |
24/07/1900 | Sank |
Comments: | 24/07/1900: Sank after a collision with ROYSTON GRANGE off Holyhead |
On a voyage from Ardrossan to Newport in ballast |
Jarrow Express, Friday, 22/08/1879
Shields Daily News, Wednesday, 25/07/1900