Name: | RELIANCE |
Type: | Sailing Vessel |
Launched: | 1848 |
Completed: | 11/1848 |
Builder: | Joseph Wrightson Wilkinson |
Yard: | St Anthony's, Newcastle |
Yard Number: | |
Dimensions: | 348nrt, 98.1 x 24.3 x 16.9ft |
Engines: | None |
Engines by: | n/a |
Propulsion: | Sail, rigged as a Snow |
Construction: | Wood |
Reg Number: | 3467 |
History: | |
25/11/1848 | Joseph Wrightson Wilkinson, St Anthony's |
10/09/1850 | Joseph Wrightson Wilkinson, St Anthony's & William Boutland Wilkinson, Newcastle |
06/03/1854 | Elsdon Storey & Robert Brotherick Henzell, North Shields |
28/11/1855 | Elsdon Storey, North Shields |
10/07/1862 | John Fenwick & George Harford, Newcastle |
27/08/1862 | Thomas Charlton, North Shields |
18/01/1865 | William Young, Francis Walter, Mary Towers & William Louttit, Hartlepool |
25/08/1868 | Sank |
Comments: | Capacity of 520 tons of coal or 2400 quarters of wheat |
25/08/1868: Struck rocks & sank off Hango |