| Name: | REBECCA | 
| Type: | Sailing Vessel | 
| Launched: | 1803 | 
| Completed: | 07/1803 | 
| Builder: | Robert Gothard | 
| Yard: | Newcastle | 
| Yard Number: | |
| Dimensions: | 269nrt, 90.2 x 26.2 x 16.5ft; (1854: 262nrt, 90.6 x 26.2 x 16.9ft) | 
| Engines: | None | 
| Engines by: | n/a | 
| Propulsion: | Sail, rigged as a Ship; (1823: Brigantine); (1854: Snow) | 
| Construction: | Wood | 
| Reg Number: | 24411 | 
| History: | |
| 26/07/1803 | Jonathon Sorsbie & Michael Hindmarsh, Newcastle | 
| 1816 | Registered at London | 
| 11/09/1818 | Daniel Heatley, South Shields & John Francis, London | 
| 02/07/1823 | Daniel Heatley, South Shields | 
| 02/04/1825 | Daniel Heatley & Robert Taylorson, South Shields | 
| 17/03/1832 | Daniel Heatley, South Shields | 
| 27/02/1854 | John Reed, West Boldon | 
| 08/06/1855 | Registered at Shields | 
| 25/03/1858 | James Johnson, South Shields | 
| 03/01/1859 | Frances Johnson, South Shields | 
| 19/06/1860 | Joseph Johnson, South Shields | 
| 01/06/1866 | Henry Nelson, Newcastle and John Scott & Thomas Hodgson, South Shields | 
| 25/03/1873 | John J Davison & Robert Rowantree, North Shields | 
| 04/10/1878 | Unknown owner, Overseas | 
| No later history known | |
| Comments: | 27/02/1854: Daniel Heatley had died | 
| 21/10/1857: John Reed died | |
| 03/01/1859: James Johnson died |