Name: | POWERFUL |
Type: | Passenger Cargo Ship |
Launched: | 28/05/1903 |
Completed: | 25/07/1903 |
Builder: | Wigham Richardson & Co |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 404 |
Dimensions: | 1607grt, 860nrt, 2125dwt, 270.4 x 36.0 x 19.3ft |
Engines: | T3cyl (21.5, 34 & 56 x 42ins), 238nhp |
Engines by: | Wigham Richardson & Co, Low Walker |
Propulsion: | 1 x Screw, 13.3knots (trials) |
Construction: | Steel |
Reg Number: | 118034 |
History: | |
25/07/1903 | FH Powell & Co, Liverpool |
1914 | Powell, Bacon & Hough Lines Ltd, Liverpool; renamed EASTERN COAST |
1918 | Coast Lines Ltd, Liverpool |
1919 | British Hispano Line Ltd (Pittard & Co, managers), London; renamed PEREZ |
1919 | Harken Steamship Co Ltd (Davies, David & Daniel, managers), Liverpool |
1920 | Renamed EATON GROVE |
1923 | Vaccaro Brothers, La Ceiba, Honduras; renamed ALEGRIA |
1924 | Mexican American Fruit & SS Corp, La Ceiba |
1925 | Owners re-styled American Fruit SS Corp (Standard Fruit & SS Corp, managers) |
1934 | Seaboard SS Corp, La Ceiba |
1936 | JS Webster & Sons, Kingston, Jamaica; renamed ALLISTER |
29/05/1942 | Sank |
Comments: | Contract Price £31343; Profit £3227-15s-4d |
Accommodation for 50 x 1st Class passengers | |
Fitted with large hatches for taking mahogany logs to be discharged at Liverpool | |
29/05/1942: Torpedoed & sunk by U-Boat U504 at 18.23N - 81.13W | |
On a voyage from Kingston to Tampa with a cargo of bananas |
Above photo as EASTERN COAST is courtesy of Photoship