| Name: | PARANAGUA |
| Type: | Passenger Cargo Ship |
| Launched: | 15/08/1878 |
| Completed: | 1878 |
| Builder: | C Mitchell & Co |
| Yard: | Low Walker |
| Yard Number: | 366 |
| Dimensions: | 1653grt, 1291nrt, 269.5 x 33.8 x 23.4ft |
| Engines: | C2cyl (34 & 62 x 42ins), 220nhp |
| Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | n/a |
| History: | |
| 1878 | Hamburg-Sudamerikanische Dampfs Ges, Hamburg |
| 1892 | F Laeisz, Hamburg; renamed EURIPOS |
| 24/08/1893 | Sank |
| Comments: | Accommodation for 20 x 1st Class & 100 x steerage passengers |
| Designed for the Hamburg to Argentina service | |
| 24/08/1893: Sank after a collision with ROUMELIA in the Sea of Marmara | |
| On a voyage from Novorossiysk to Hamburg carrying general cargo |

Jarrow Express, Friday, 23/08/1878