| Name: | PARAGUAY |
| Type: | Passenger Cargo Ship |
| Launched: | 06/02/1864 |
| Completed: | 04/1864 |
| Builder: | Palmer Bros & Co |
| Yard: | Willington Quay |
| Yard Number: | 137 |
| Dimensions: | 1441grt, 1210nrt, 251.2 x 32.0 x 21.6ft |
| Engines: | 2cyl (45 & 45 x 36ins), 180hp; (1873: C2cyl (31 & 54 x 36ins), 180nhp) |
| Engines by: | Palmer Bros & Co, Jarrow; (1873: London & Glasgow Engineering Co, Glasgow) |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 45359 |
| History: | |
| 18/04/1864 | Malcolmson Brothers, Waterford; registered at Waterford |
| 1870 | John Garnett Armstrong & others, Dublin |
| 1877 | Societe d'Alimentation, Marseilles |
| 1886 | Henry F Craggs, Middlesbrough; registered at Middlesbrough |
| 10/02/1891 | Sank |
| Comments: | Trading as the River Plate Steamship Co |
| 1873: Engine compounded | |
| 10/02/1891: Sunk in the River Scheldt after a collision with NORTH BRITAIN | |
| On a voyage from Antwerp to Phillippeville with a cargo of patent fuel |