| Name: | OXWICH CASTLE |
| Type: | Fishing Vessel |
| Launched: | 02/07/1907 |
| Completed: | 08/1907 |
| Builder: | Smith's Dock Co Ltd |
| Yard: | North Shields |
| Yard Number: | 348 |
| Dimensions: | 252grt, 99nrt, 120.6 x 22.1 x 11.7ft |
| Engines: | T3cyl (12.5, 20 & 34 x 24ins), 71nhp |
| Engines by: | Shields Engineering Co Ltd, North Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 124716 |
| History: | |
| 08/1907 | Castle Steam Trawlers Ltd (C Heron), Swansea |
| 1918 | Consolidated Steam Fishing & Ice Co (Grimsby) Ltd, Grimsby |
| 1920 | Pescaderias Corufiesas SA, San Sebastian; renamed MANIN |
| 1930 | J Arcelus, San Sebastian |
| 1942 | José Lopez Merallo, San Sebastian |
| No later history known | |
| Comments: | 1907: Allocated fishing registration number SA46 at Swansea |
| 01/1915: Hired by the Admiralty as a Minesweeper, armed with 1 x 6pdr gun | |
| 1919: Returned to owners | |
| Still listed in LR 1970 but not 1972 |