Name: | OUSE HOPPER NO 2 |
Type: | Hopper |
Launched: | 10/10/1885 |
Completed: | 1885 |
Builder: | William Dobson & Co |
Yard: | Walker |
Yard Number: | 11 |
Dimensions: | 524grt, 312nrt, 158.6 x 28.6 x 12.3ft |
Engines: | C2cyl (22 & 44 x 30ins), 97nhp |
Engines by: | North-Eastern Marine Engineering Co Ltd, Wallsend |
Propulsion: | 1 x Screw |
Construction: | Iron & Steel |
Reg Number: | 91303 |
History: | |
1885 | Aire & Calder Navigation Co, Goole |
1900 | Sir J Jackson Ltd, London |
1913 | Unknown owner, Spain |
1917 | Longueira y Cia, Corruna; renamed CARANZA |
1920 | Soc de Servicios Maritimos (José Longuiera), Bilbao |
1940 | J Trujillo Zara e Hijos, Ceuta |
1949 | Naviera Compostela Sa, Corunna |
1954 | Ramon de Guerra; renamed CAPITAN PARRA |
No further history known | |
Comments: | 14/04/1913: Sank whilst alongside at El Ferrol |
Subsequently raised and sold | |
1917: Converted to a cargo ship |