Name: | NORTHUMBRIA |
Type: | Cargo Ship |
Launched: | 03/06/1871 |
Completed: | 05/12/1871 |
Builder: | J Wigham Richardson & Co |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 69 |
Dimensions: | 1600grt, 1047nrt, 2170dwt, 263.8 x 33.0 x 23.8ft |
Engines: | C2cyl (29 & 58 x 36ins), 150nhp |
Engines by: | R & W Hawthorn, Newcastle |
Propulsion: | 1 x Screw; 10.3knots (trials) |
Construction: | Iron |
Reg Number: | 65269 |
History: | |
1871 | Massey & Lawyer, Hull |
1875 | William Watson, Hull |
1876 | Massey & Lawyer, Hull |
1877 | H Briggs & Sons, Hull |
1894 | P Lagomaggiore,Genoa; renamed ENTELLA |
1907 | Nav Generale Italiana (NGI) |
1908 | L Mezzano,Genoa; renamed STELLA |
27/04/1911 | Sank |
Comments | Built “on spec” and sold after launch |
Contract Price £28,500; Profit £3188-2s-2d | |
27/04/1911: Foundered 20 miles off Salina on a voyage from | |
Marseilles to Beirut with general cargo |