Name: | NORTHUMBERLAND |
Type: | Passenger Ship |
Launched: | 12/03/1891 |
Completed: | 05/1891 |
Builder: | Wigham, Richardson & Co Ltd |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 261 |
Dimensions: | 1255grt, 542nrt, 220.0 x 33.1 x 20.4ft |
Engines: | 2 x T3cyl (17.5, 27.5 & 46 x 33ins), 243nhp |
Engines by: | Wigham, Richardson & Co Ltd |
Propulsion: | 2 x Screws, 15.0knots |
Construction: | Steel |
Reg Number: | 96937 |
History: | |
18/06/1891 | Charlottetown Steam Navigation Co, Charlottetown, Canada |
1891 | John Ings, LC Owen and William Richards, Charlottetown |
1895 | John Ings & William Richards, Charlottetown |
1906 | Charlottetown Steam Navigation Co, Charlottetown |
1916 | Government of Canada, Charlottetown |
1920 | Niagra, St Catharines & Toronto Navigation Co Ltd, Charlottetown |
1948 | Canadian National Railways, Charlottetown |
09/1949 | Broken up |
Comments: | 1920: Extensively refurbished by Toronto Dry Dock Co |
02/06/1949: Caught fire at Port Dalhousie & completely gutted | |
09/1949: Deemed uneconomical to repair & broken up by Port Weller Dry Docks |
Above image is courtesy of Photoship/Font>
Above photo is courtesy of Richard Cox