Name: | No 7 |
Type: | Mud Hopper |
Launched: | 01/08/1905 |
Completed: | 08/1905 |
Builder: | Robert Stephenson & Co Ltd |
Yard: | Hebburn |
Yard Number: | 96 |
Dimensions: | 516grt, 218nrt, 140.0 x 33.2 x 12.4ft |
Engines: | C2cyl (21 & 44 x 30ins), 106nhp |
Engines by: | Shields Engineering Co Ltd, North Shields |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 119974 |
History: | |
08/1905 | Cardiff Railway Company, Cardiff |
1923 | Great Western Railway Company, Cardiff |
03/1934 | Broken up |
Comments: | 03/1934: Broken up at Newport by John Cashmore Ltd |