| Name: | NO 4 | 
| Type: | Mud Hopper | 
| Launched: | 14/04/1904 | 
| Completed: | 05/1904 | 
| Builder: | Robert Stephenson & Co Ltd | 
| Yard: | Hebburn | 
| Yard Number: | 85 | 
| Dimensions: | 515grt, 203nrt, 140.0 x 33.2 x 12.4ft | 
| Engines: | C2cyl (21 & 44 x 30ins), 79nhp | 
| Engines by: | MacColl & Pollock Ltd, Sunderland | 
| Propulsion: | 1 x Screw, 9.0knots | 
| Construction: | Steel | 
| Reg Number: | 119964 | 
| History: | |
| 13/01/1905 | Cardiff Railway Co, Cardiff | 
| 1923 | Great Western Railway Co, Cardiff | 
| 1934 | Llanelly Harbour Trust, Cardiff | 
| 1952 | R Abel & Sons Ltd, Liverpool | 
| 1953 | Renamed FYLINGDALE | 
| 1956 | P Westhead & Co Ltd (R Abel & Sons Ltd), Liverpool | 
| 1966 | Broken up | 
| Comments: | 1966: Broken up at Garston by Routledge Brothers |