Name: | NO 3 |
Type: | Mud Hopper |
Launched: | 22/03/1904 |
Completed: | 04/1904 |
Builder: | Robert Stephenson & Co Ltd |
Yard: | Hebburn |
Yard Number: | 84 |
Dimensions: | 516grt, 207nrt, 140.0 x 33.2 x 12.4ft |
Engines: | C2cyl (21 & 44 x 30ins), 79nhp |
Engines by: | MacColl & Pollock Ltd, Sunderland |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 119962 |
History: | |
04/1904 | Cardiff Railway Company, Cardiff |
1923 | Great Western Railway Company, Cardiff |
Q1/1934 | Broken up |
Comments: | Q1/1934: Broken up at Cardiff by John Cashmore Ltd |