| Name: | NEWQUAY |
| Type: | Cargo Ship |
| Launched: | 13/01/1914 |
| Completed: | 02/1914 |
| Builder: | John Readhead & Sons Ltd |
| Yard: | West Yard, South Shields |
| Yard Number: | 439 |
| Dimensions: | 4191grt, 2670nrt, 369.9 x 51.1 x 25.3ft |
| Engines: | T3cyl (24.5, 42 & 69 x 48ins), 386nhp |
| Engines by: | John Readhead & Sons Ltd, South Shields |
| Propulsion: | 1 x Screw, 9.0knots |
| Construction: | Steel |
| Reg Number: | 133550 |
| History: | |
| 26/02/1914 | Newcastle Steamship Co Ltd (JJ & CM Forster), Newcastle |
| 1920 | Red Cap Steamship Co Ltd (J Good & Sons Ltd, Hull |
| 1924 | Britain Steam Ship Co Ltd (Watts, Watts & Co Ltd), London; renamed MAIDENHEAD |
| 1936 | Rethymnis & Kulukundis (Hellas) Ltd & C Scarvelis, Syra |
| 1936 | Renamed MOUNT ITHOME |
| 1940 | Government of Vichy France; renamed MONROVIA |
| 1942 | Government of Italy (‘Italia’ SA di Nav, Genoa); renamed VENEZIA |
| 14/07/1943 | Sank |
| Comments: | 06/1940: Detained at Dakar and later seized by Vichy French forces |
| 14/07/1943: Sank during an Allied air attack at Messina |