Name: | NEWARK |
Type: | Cargo Ship |
Launched: | 21/12/1893 |
Completed: | 01/1894 |
Builder: | Palmers' Shipbuilding & Iron Co Ltd |
Yard: | Willington Quay |
Yard Number: | 679 |
Dimensions: | 1028grt, 552nrt, 221.3 x 32.0 x 13.5ft |
Engines: | T3cyl (19, 31.5 & 51.5 x 33ins), 150nhp |
Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 101850 |
History: | |
01/1894 | Newcastle Steamship Co Ltd (JJ & CM Forster), Newcastle |
1899 | Chinese Eastern Railway Co Ltd, Newchang; renamed TSIZIKAR |
1902 | Registered at Port Arthur under Russian flag; name rendered as TZIZIKAR |
1907 | Shuzo Yamaki, Kobe; renamed YUMIHARI MARU |
1910 | Utsonomiya Kaisoten Goshi Shosen Kaisha, Kobe |
1912 | Mori Heizo, Hakodate |
1920 | Shimidzu Shotaro, Hakodate |
1921 | Shimizu Kisen KK, Hakodate |
1923 | Sodegaura Kisen KK, Hakodate |
1926 | Uyechi KK, Nishinomiya |
02/04/1940 | Wrecked |
Comments: | 02/01/1905: Scuttled at Port Arthur |
Subsequently raised by Japanese salvors | |
02/04/1940: Wrecked on Matsure Island |