Name: | MORAYSHIRE |
Type: | Passenger Refrigerated Cargo Ship |
Launched: | 01/09/1898 |
Completed: | 12/1898 |
Builder: | R & W Hawthorn, Leslie & Co Ltd |
Yard: | Hebburn |
Yard Number: | 359 |
Dimensions: | 5576grt, 3597nrt, 420.0 x 54.0 x 28.6ft |
Engines: | T3cyl (30, 48 & 78 x 54ins), 491nhp |
Engines by: | R & W Hawthorn, Leslie & Co Ltd, Newcastle |
Propulsion: | 1 x Screw, 10.5knots |
Construction: | Steel |
Reg Number: | 108778 |
History: | |
12/1898 | Elderslie Steamship Co (Turnbull Martin & Co, managers), Glasgow |
1910 | Scottish Shire Line Ltd, Glasgow |
1915 | Brodliffe Steamship Co (Blue Star Line, managers), London; renamed BRODLIFFE |
1920 | Union Cold Storage (Blue Star Line, managers), London; renamed TUSCANSTAR |
04/1929 | Renamed TUSCAN STAR |
1929 | Fratelli Rizzuto, Naples; renamed FORTUNSTAR |
1936 | Ignazio Messina & Cia, Genoa; renamed SEMIEN |
1942 | Swiss Shipping Co, Basle; renamed LUGANO |
1948 | Ignazio Messina & Cia, Genoa |
4Q/1952 | Broken up |
Comments: | 1911: Collided with and sank the collier AXWELL of Furness Withy & Co in the Thames |
10/06/1940: French prize at Dakar but later released | |
1942: Damaged by fire & used as a Red Cross safe conduct ship | |
4Q/1952: Broken up at Savona |
Above photo as MORAYSHIRE is courtesy of the Simon Bang Collection
Above photo as LUGANO is courtesy of Richard Cox
Above photo as LUGANO is courtesy of Richard Cox
Jarrow Express, Friday, 09/09/1898