| Name: | MINERVA |
| Type: | Trawler |
| Launched: | 30/01/1900 |
| Completed: | 02/1900 |
| Builder: | JT Eltringham & Co |
| Yard: | Stone Quay, South Shields |
| Yard Number: | 217 |
| Dimensions: | 142grt, 35nrt, 100.6 x 20.1 x 10.5ft; (1915: 142grt, 56nrt) |
| Engines: | T3cyl (11, 18 & 30 x 21ins), 46nhp |
| Engines by: | GT Grey, South Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 109706 |
| History: | |
| 02/1900 | Vedra Steam Fishing Co Ltd (James Hall, manager); registered at Sunderland |
| 10/1915 | William Grant, Grimsby; registered at Grimsby |
| 10/1922 | Wear Steam Fishing Co Ltd (James Hall, manager); registered at Sunderland |
| 1936 | AM Garden, Peterhead |
| 1937 | Trawlers (IoM) Ltd, Douglas; registered at Douglas |
| 1938 | Andrew Wilson et al, Buckie; registered at Buckie; renamed HAZAEL |
| by 1952 | Hazael Fishing Co Ltd (J Thain) |
| 06/1954 | Broken up |
| No further history known | |
| Comments: | 1900: Allocated fishing registration number SD13 at Sunderland |
| 1915: Allocated fishing registration number GY732 at Grimsby | |
| 29/05/1917: Requisitioned for Fishery Reserve & renamed MINERVA IV | |
| 1919: Released and reverted to MINERVA | |
| 1920: New boiler | |
| 1922: Allocated fishing registration number SD13 at Sunderland | |
| 1936: Allocated fishing registration number DO24 at Douglas | |
| 1938: Allocated fishing registration number BCK138 at Buckie | |
| 1939: Fishing from Fleetwood | |
| 15/06/1954: Last landing at Fleetwood, 204 boxes 20 baskets grossed £711 (£678 net) | |
| 06/1954: Sold to BISCO and allocated to TW Ward Ltd, Sheffield for breaking up at Preston. |

Above photo as HAZAEL (BCK138), courtesy of Peter Brady