| Name: | MILLICENT KNIGHT |
| Type: | Cargo Ship |
| Launched: | 31/07/1900 |
| Completed: | 09/1900 |
| Builder: | John Readhead & Sons |
| Yard: | West Yard, South Shields |
| Yard Number: | 348 |
| Dimensions: | 3563grt, 2302nrt, 341.6 x 46.7 x 26.0ft |
| Engines: | T3cyl (24, 40 & 65 x 45ins), 293nhp |
| Engines by: | John Readhead & Sons, South Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 113532 |
| History: | |
| 09/1900 | Millicent Knight Steamship Co Ltd (W & CT Jones), Cardiff |
| 1904 | W & CT Jones Steamship Co Ltd, Cardiff |
| 18/05/1917 | Sank |
| Comments: | 18/05/1917: Torpedoed & sunk by U-Boat UC20, 130 miles ExS of Malta at 35.37N-17.13E |
| On a voyage from Cardiff to Port Said with a cargo of coal & government stores |

Shields Daily Gazette, Wednesday, 01/08/1900