Name: | MARY FRAZER |
Type: | |
Launched: | 1908 |
Completed: | 1908 |
Builder: | Graham & Co |
Yard: | Jarrow |
Yard Number: | |
Dimensions: | 4grt, 3nrt, 30.0 x 7.5 x 3.3ft |
Engines: | Oil engine, 4cyl (4.25 x 4.5ins), 3nhp |
Engines by: | Scott Sterling & Co Ltd, Twickenham |
Propulsion: | 1 x Screw |
Construction: | Wood |
Reg Number: | 127110 |
History: | |
19/07/1910 | Anthony Strong Frazer, North Shields |
13/11/1922 | James Frazer, North Shields & Joseph Frazer, Cardiff |
1938 | Broken up |
Comments: |