Name: | MARY AND JANE or MARY & JANE |
Type: | Tug |
Launched: | 1844 |
Completed: | 1844 |
Builder: | Daniel Bider |
Yard: | East Jarrow |
Yard Number: | |
Dimensions: | 51grt, 18nrt, 68.1 x 13.6 x 7.4ft |
Engines: | 1cyl, 28hp |
Engines by: | TD Marshall, South Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | |
History: | |
1844 | Unknown owner; registered at Sunderland |
16/07/1846 | J Charlton, Newcastle; registered at Newcastle |
by 1854 | George Forster, Bishopwearmouth |
No later history known | |
Comments: |