| Name: | MARION |
| Type: | Trawler |
| Launched: | 19/10/1891 |
| Completed: | 12/1891 |
| Builder: | JT Eltringham & Co, South Shields |
| Yard: | Stone Quay, South Shields |
| Yard Number: | 168 |
| Dimensions: | 119grt, 50nrt, 97.3 x 19.3 x 10.6ft |
| Engines: | C2cyl (17 & 34 x 24ins), 50rhp |
| Engines by: | Baird & Barnsley, North Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 97550 |
| History: | |
| 12/1891 | James J Usher, Sunderland |
| 1895 | Dundee Steam Trawling Co Ltd, Dundee (William High, manager) |
| 1923 | P McGreery (Rowland Morris, manager), Fleetwood |
| 1925 | Magnolia Steam Fishing Co Ltd, Fleetwood (Rowland Morris, manager) |
| 1928 | Broken up |
| Comments: | 1895: Allocated fishing registration number DE14 at Dundee |
| 29/05/1917: Requisitioned by the Admiralty for Fishery Reserve | |
| Renamed MARION II for the duration | |
| 1919: Returned to owners | |
| 19/05/1925: Allocated fishing registration number FD39 at Fleetwood | |
| 1928: Broken up by TW Ward Ltd at Preston |