| Name: | LYSANDER | 
| Type: | Fishing Vessel | 
| Launched: | 07/04/1898 | 
| Completed: | 05/1898 | 
| Builder: | Edwards Brothers | 
| Yard: | North Shields | 
| Yard Number: | 573 | 
| Dimensions: | 174grt, 65nrt, 110.5 x 21.1 x 10.8ft | 
| Engines: | T3cyl (12, 20 & 32 x 22.5ins), 52nhp | 
| Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland | 
| Propulsion: | 1 x Screw | 
| Construction: | Steel | 
| Reg Number: | 109535 | 
| History: | |
| 05/1898 | Orient Steam Fishing Co Ltd, Grimsby | 
| by 1918 | EG Forum, Esbjerg; renamed KARSAVINA | 
| by 1918 | Orient Steam Fishing Co Ltd, Grimsby; renamed LYSANDER | 
| 1920 | Direct Fish Supplies Ltd, London (GWP Margarson, Grimsby) | 
| 1922 | Thomas W Baskcomb, Grimsby | 
| 1935 | East Anglia Steam Fishing Co Ltd, Grimsby; renamed BERNICIA | 
| 1939 | Broken up | 
| Comments: | 1898: Allocated fishing registration number GY689 at Grimsby | 
| 19XX: Allocated fishing registration number GY473 at Grimsby | |
| Armed with 1 x 6pdr | |
| 1918: Returned to owners | 

Above photo as LYSANDER is copyright of Lancashire County Council