Name: | LUZON |
Type: | Cargo Ship |
Launched: | 09/06/1902 |
Completed: | 07/1902 |
Builder: | Robert Stephenson & Co Ltd |
Yard: | Hebburn |
Yard Number: | 70 |
Dimensions: | 4160grt, 3181nrt, 340.0 x 47.2 x 19.8ft |
Engines: | T3cyl (25, 40 & 67 x 45ins), 314nhp |
Engines by: | Richardsons, Westgarth & Co Ltd, Middlesbrough |
Propulsion: | 1 x Screw, 10.0knots |
Construction: | Steel |
Reg Number: | n/a |
History: | |
07/1902 | Soc Anon Ungherese di Armamento Marittime 'Oriente', Fiume |
1915 | Government of Italy - Ferrovie del Stato, Genoa; renamed MONCENISIO |
1923 | Andrea Zanchi, Genoa renamed KEREN |
1929 | Soc Anon Marittima Ligure, Savona; renamed BRANDALE |
1931 | Aristide Zunini, Savona; renamed FIDES |
Q4/1932 | Broken up |
Comments: | 23/05/1915: Seized by Italy at Livorno |
Q4/1932: Broken up at Savona |
Shields Daily Gazette, Wednesday, 11/06/1902