| Name: | LUCERNE |
| Type: | Fishing Vessel |
| Launched: | 07/11/1896 |
| Completed: | 12/1896 |
| Builder: | Edwards Brothers |
| Yard: | North Shields |
| Yard Number: | 530 |
| Dimensions: | 154grt, 42nrt, 106.0 x 20.6 x 10.9ft |
| Engines: | T3cyl (11.5, 18 & 30 x 21ins), 50nhp |
| Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 106724 |
| History: | |
| 12/1896 | J Marr & Son, Hull |
| 29/05/1902 | J Marr & Son Ltd, Fleetwood |
| 25/05/1905 | Registered at Fleetwood |
| 03/04/1915 | Robert Moon & Joseph Moon, Aberdeen |
| 19/05/1915 | Sank |
| Comments: | 1896: Allocated fishing registration number H339 at Hull |
| 1905: Allocated fishing registration number FD34 at Fleetwood | |
| 03/04/1915: Sold for £7750 | |
| 19/05/1915: Captured and scuttled by U-Boat U23 when | |
| 50 miles NE by N from Rattray Head |

Above photo is courtesy of Photoship