Name: | LOCKWELL |
Type: | Cargo Ship |
Launched: | 15/04/1929 |
Completed: | 05/1929 |
Builder: | Swan, Hunter & Wigham Richardson Ltd |
Yard: | Wallsend |
Yard Number: | 1393 |
Dimensions: | 1928grt, 1148nrt, 252.8 x 43.4 x 17.8ft |
Engines: | T3cyl (15, 25 & 40 x 33ins), 92nhp |
Engines by: | Swan, Hunter & Wigham Richardson Ltd |
Propulsion: | 1 x Screw |
Reg Number: | 161519 |
History: | |
05/1929 | Welland Steamship Co Ltd, Newcastle & Montreal |
1933 | Huron Steamships Ltd, Montreal |
1939 | Sarnia Steamships Ltd (R Scott Misener), Montreal |
1944 | Renamed J N McWATTERS |
1951 | Colonial Steamships Co Ltd (R Scott Misener), Port Colborne, Ontario |
1959 | Scott Misener Steamships Ltd, Port Colborne |
1961 | Renamed CARDINAL |
1961 | Broken up |
Comments: | 1961: Broken up at Deseronto, Ontario by Crawford Metal Co Ltd |
Above photo as LOCKWELL copyright of Bowling Green State University