| Name: | LOCKSLEY HALL | 
| Type: | Passenger Cargo Ship | 
| Launched: | 16/11/1887 | 
| Completed: | 01/1888 | 
| Builder: | Palmers' Shipbuilding & Iron Co Ltd | 
| Yard: | Jarrow | 
| Yard Number: | 585 | 
| Dimensions: | 3957grt, 2523nrt, 380.0 x 45.3 x 27.4ft | 
| Engines: | T3cyl (29, 47 & 76 x 51ins), 425nhp | 
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow | 
| Propulsion: | 1 x Screw, 15.0knots | 
| Construction: | Steel | 
| Reg Number: | 93758 | 
| History: | |
| 11/01/1888 | Sun Shipping Co Ltd (R Alexander & Co), Liverpool | 
| 1899 | Peninsular & Oriental Steam Navigation Co, London; renamed PEKIN | 
| 1906 | Shah Steam Navigation Co of India Ltd, Bombay; renamed SHAH NAWAZ | 
| 1909 | Bombay & Hujaz Steam Navigation Co of India Ltd, Bombay; renamed NAJMI | 
| 1911 | Broken up | 
| Comments: | Accommodation for 60 x 1st Class passengers | 
| Employed in Far Eastern services | |
| 13/01/1899: Purchased for £33,531 | |
| 04/1911: Broken up at Bombay |