| Name: | LAWRENNY CASTLE | 
| Type: | Fishing Vessel | 
| Launched: | 27/09/1897 | 
| Completed: | 01/1898 | 
| Builder: | Edwards Brothers | 
| Yard: | North Shields | 
| Yard Number: | 562 | 
| Dimensions: | 153grt, 49nrt, 105.5 x 20.8 x 10.9ft | 
| Engines: | T3cyl (12, 19 & 32 x 22.5ins), 56nhp | 
| Engines by: | North-Eastern Marine Engineering Co Ltd, Sunderland | 
| Propulsion: | 1 x Screw | 
| Construction: | Iron | 
| Reg Number: | 108281 | 
| History: | |
| 01/1898 | Castle Steam Trawlers Ltd (GHD Birt), London | 
| 1907 | Comte de Lusancay, St Nazaire, France; renamed MARNNAY | 
| by 1909 | Comte de Lusancay, La Trinite, France | 
| by 1910 | Kerihuel & Tregouet, Lorient, France | 
| by 1914 | Fred Parkes & Alfred Stringer, Boston, England; renamed MARNAY | 
| 22/08/1914 | Captured | 
| Comments: | 1898: Allocated fishing registration number LO159 at London | 
| 1914: Allocated fishing registration number BN32 at Boston | |
| 22/08/1914: Captured by German warship, 85m ExN of Spurn | |
| Presumed to have been scuttled |