| Name: | KORLE LAGOON | 
| Type: | Cargo Ship | 
| Launched: | 13/05/1964 | 
| Completed: | 09/1964 | 
| Builder: | Swan, Hunter & Wigham Richardson Ltd | 
| Yard: | Neptune Yard, Low Walker | 
| Yard Number: | 2006 | 
| Dimensions: | 7337grt, 4326nrt, 9795dwt, 454.4 x 62.8 x 27.7ft | 
| Engines: | Oil engine, 2SCSA, Sulzer type, 6cyl (680 x 1250mm), 7300bhp | 
| Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend | 
| Propulsion: | 1 x Screw, 17.5knots | 
| Reg Number: | 316531 | 
| History: | |
| 09/1964 | Black Star Line Ltd, Takoradi | 
| 21/09/1984 | Broken up | 
| Comments: | 21/09/1984: Arrived at San Juan de Nieva for breaking up | 
| 09/1984: Broken up by Desguaces y Aalvamentos | 

Above photo is copyright of Tyne & Wear Museums

Above photo is copyright of Malcolm Cranfield

Above photo is copyright of Peter Crichton

Above photo is copyright of Dr Allan Ryszka-Onions