| Name: | KATUNA | 
| Type: | Cargo Ship | 
| Launched: | 27/02/1907 | 
| Completed: | 04/1907 | 
| Builder: | Armstrong, Whitworth & Co Ltd | 
| Yard: | Low Walker | 
| Yard Number: | 793 | 
| Dimensions: | 4641grt, 2927nrt, 400.0 x 52.1 x 27.0ft | 
| Engines: | T3cyl (27, 44.5 & 75 x 48ins), 478nhp | 
| Engines by: | Wallsend Slipway & Engineering Co Ltd, Wallsend | 
| Propulsion: | 1 x Screw, 10.0knots | 
| Construction: | Steel | 
| Reg Number: | 123809 | 
| History: | |
| 12/04/1907 | Bucknall Steamship Lines Ltd, London | 
| 1914 | Ellerman & Bucknall Steamship Co Ltd, London | 
| 1929 | Renamed CITY OF SWANSEA | 
| 1937 | Barry Shipping Co Ltd, Newport; renamed ST GLEN | 
| 1939 | South American Saint Line Ltd, Newport | 
| 06/09/1940 | Sank | 
| Comments: | 06/09/1940: Bombed & sunk by German aircraft, 9 miles SE of Peterhead | 
| On a voyage from Rosario to Hull carrying wheat, bully beef, hides & general cargo | 

Above photo as KATUNA is courtesy of Clive Ketley

Above photo as KATUNA is copyright of City of Vancouver Archives, Walter E Frost Collection

Above photo as CITY OF SWANSEA is courtesy of Stuart Smith

Above photo as ST GLEN, halfway through a change of colours, is courtesy of Richard Cox