| Name: | JESSIE & EMILY |
| Type: | Steam Lighter |
| Launched: | 03/08/1870 |
| Completed: | 10/1870 |
| Builder: | CW Dodgin & Co |
| Yard: | North Shields |
| Yard Number: | 9 |
| Dimensions: | 80grt, 48nrt, 80.1 x 19.8 x 8.5ft |
| Engines: | L2cyl (11 & 11 x 16ins), 15nhp |
| Engines by: | Pattison & Atkinson, Newcastle |
| Propulsion: | 1 x Screw |
| Construction: | Wood |
| Reg Number: | 62363 |
| History: | |
| 10/10/1870 | Wiliam Neill & William Clarke, Newcastle; registered at Newcastle |
| 01/1871 | Charlton Humble, Newcastle |
| 05/1872 | London East Coast Continental Steam Ship Co, London |
| 01/1873 | Samuel Bagster Boulton (Boulton & Haywood, Newcastle), London |
| 02/1894 | James Murphy, Bristol |
| 01/1895 | Henry A Butt, Bristol |
| 11/1897 | Aberdeen Lime Co, Aberdeen |
| 05/1898 | Renamed COUNTESS OF ERROLL |
| 06/1899 | Samuel B Boulton, London |
| 1899 | James Lindsay, Newcastle |
| 20/12/1900 | Sank |
| Comments: | 20/12/1900: Foundered near Trinity Sands, Spurn Head |
| On a voyage from Newcastle to Fosdyke with a cargo of coal |

Shields Daily Gazette, Friday, 21/12/1900