Name: | JARROW |
Type: | Sailing Vessel |
Launched: | 1831 |
Completed: | 09/1831 |
Builder: | Robert Brown |
Yard: | Jarrow |
Yard Number: | |
Dimensions: | 257nrt, 88.9 x 26.0 x 16.0ft |
Engines: | None |
Engines by: | n/a |
Propulsion: | Sail, rigged as a Snow |
Construction: | Wood |
Reg Number: | 7812 |
History: | |
30/09/1831 | Thomas Cummings Gibson, Newcastle |
08/11/1832 | Registered at Liverpool |
by 1845 | George Walters, William Valient Willis & Peter Cato, Liverpool |
23/10/1845 | Thomas Elder, Newcastle; registered at Newcastle |
27/10/1845 | Richard Warham, Newcastle |
28/10/1845 | Thomas Elder, John Featherstone, James Sillick & John Marley, Newcastle |
04/03/1847 | Robert Bell & Jane Dodds, South Shields |
16/03/1855 | Robert Bell & George Rutherford, South Shields |
24/03/1868 | George Rutherford, South Shields |
31/03/1868 | Robert Bell, South Shields |
30/05/1869 | Wrecked |
Comments: | Capacity 401 tons of coal, 60 crates of glass |
30/05/1869: Wrecked on Filsand Reef near Oesel Island, Estonia | |
On a voyage from the Tyne to Cronstadt |