| Name: | JAMESON |
| Type: | Cargo Ship |
| Launched: | 20/02/1924 |
| Completed: | 04/1924 |
| Builder: | William Dobson & Co |
| Yard: | Walker |
| Yard Number: | 221 |
| Dimensions: | 3585grt, 2205nrt, 360.0 x 50.0 x 23.6ft |
| Engines: | T3cyl (25, 41 & 68 x 45ins), 370nhp |
| Engines by: | North-Eastern Marine Engineering Co Ltd, Wallsend |
| Propulsion: | 1 x Screw, 10.0knots |
| Construction: | Steel |
| Reg Number: | 147610 |
| History: | |
| 27/03/1924 | Kaye Steam Navigation Co Ltd (Kaye, Son & Co Ltd), London |
| 1934 | Coolham Steamship Co Ltd (Kaye, Son & Co Ltd), London; renamed JOYOUS |
| 14/04/1940 | Wrecked |
| Comments: | 1934: Exhaust turbine fitted |
| 14/04/1940: Beached after a collision with Argentine steam tanker | |
| INGENEIRO LUIS A HUERGO at Km 472 in the River Parana | |
| On a voyage from Santa Fe via Buenos Aires to Liverpool with a cargo of maize |

Above photo as JAMESON is courtesy of Photoship