Name: | JABIRU |
Type: | Cargo Ship |
Launched: | 11/03/1899 |
Completed: | 13/04/1899 |
Builder: | Wigham Richardson & Co |
Yard: | Neptune Yard, Low Walker |
Yard Number: | 353 |
Dimensions: | 1400grt, 697nrt, 2027dwt, 260.0 x 34.7 x 18.6ft |
Engines: | T3cyl (21, 33.5 & 54 x 39ins), 195nhp |
Engines by: | Wigham Richardson & Co, Low Walker |
Propulsion: | 1 x Screw, 10.5knots (trials) |
Construction: | Steel |
Reg Number: | 109502 |
History: | |
13/04/1899 | Cork Steamship Co Ltd, Cork |
1911 | Limerick Steamship Co Ltd, Limerick; renamed TERVOE |
1914 | J Hall, Jun & Co, London; renamed GALICIA |
10/06/1917 | Sank |
Comments: | Contract Price £26313; Profit £1626-10s-2d |
10/06/1917: Torpedoed & sunk by U-Boat U70, 140 miles SW of Fasnet | |
On a voyage from Malaga to London carrying general cargo |