Name: | INSTON |
Type: | Cargo Ship |
Launched: | 30/08/1920 |
Completed: | 01/01/1921 |
Builder: | Charles Rennoldson & Co |
Yard: | South Shields |
Yard Number: | 185 |
Dimensions: | 1834grt, 1054nrt, 270.2 x 38.2 x 16.7ft |
Engines: | T3cyl (20, 33 & 54 x 36ins), 235nhp |
Engines by: | MacColl & Pollock Ltd, Sunderland |
Propulsion: | 1 x Screw, 9.0knots |
Construction: | Steel |
Reg Number: | 145138 |
History: | |
24/01/1921 | S Instone & Co Ltd, London |
1923 | Portrush Steamship Co Ltd (McNeil & Jones), London; renamed HILLGLADE |
1924 | Portland Steamship Co Ltd (R McNeil & Sons), London |
1925 | Portsmouth Steamship Co Ltd (Mcneil & Jones), London |
1928 | Worms et Cie, Le Havre; renamed NORMANVILLE |
1940 | Ministry of Shipping (Westbourne Shipping Co Ltd), Plymouth |
1945 | Worms et Cie, Le Havre |
1951 | Francesco Longobardo, Naples; renamed ROSALBA |
04/1959 | Broken up |
Comments: | 07/1940: Seized by the UK Government at Plymouth |
04/1959: Broken up at Piraeus |
Above photo as NORMANVILLE is courtesy of Robert Boman
Above photo as NORMANVILLE is courtesy of Richard Cox